GEHLKE BROS. FOOTBALL · 2026 SEASON
Week 18
January 9-10, 2027

Glenn
0–0 overall • 0-0 this week

Sean
0–0 overall • 0-0 this week

Ben
0–0 overall • 0-0 this week
SURFY TROPHY STANDINGS
All tied up
OVERALL STANDINGS
Glenn
0–0
TIED FOR LEAD
Sean
0–0
TIED FOR LEAD
Ben
0–0
TIED FOR LEAD
| MATCHUP | GLENN | SEAN | BEN | WINNER | |
|---|---|---|---|---|---|
| San Francisco @ Arizona | |||||
| Pittsburgh @ Baltimore | |||||
| N.Y. Jets @ Buffalo | |||||
| Atlanta @ Carolina | |||||
| Cleveland @ Cincinnati | |||||
| L.A. Chargers @ Denver | |||||
| Detroit @ Green Bay | |||||
| Tennessee @ Houston | |||||
| Jacksonville @ Indianapolis | |||||
| Las Vegas @ Kansas City | |||||
| Seattle @ L.A. Rams | |||||
| Chicago @ Minnesota | |||||
| Miami @ New England | |||||
| Tampa Bay @ New Orleans | |||||
| Philadelphia @ N.Y. Giants | |||||
| Dallas @ Washington | |||||
| BYES: None |
Weekly update
Check back at the completion of this week’s games for our complete recap.