GEHLKE BROS. FOOTBALL · 2026 SEASON
Week 14
December 10-14, 2026

Glenn
0–0 overall • 0-0 this week

Sean
0–0 overall • 0-0 this week

Ben
0–0 overall • 0-0 this week
SURFY TROPHY STANDINGS
All tied up
OVERALL STANDINGS
Glenn
0–0
TIED FOR LEAD
Sean
0–0
TIED FOR LEAD
Ben
0–0
TIED FOR LEAD
| MATCHUP | GLENN | SEAN | BEN | WINNER | |
|---|---|---|---|---|---|
| Minnesota @ New England | |||||
| Tampa Bay @ Baltimore | |||||
| Houston @ Washington | |||||
| Atlanta @ Cleveland | |||||
| Denver @ N.Y. Jets | |||||
| Chicago @ Miami | |||||
| Indianapolis @ Philadelphia | |||||
| New Orleans @ Carolina | |||||
| Tennessee @ Detroit | |||||
| L.A. Chargers @ Las Vegas | |||||
| Kansas City @ Cincinnati | |||||
| N.Y. Giants @ Seattle | |||||
| L.A. Rams @ San Francisco | |||||
| Buffalo @ Green Bay | |||||
| Pittsburgh @ Jacksonville | |||||
| BYES: Arizona, Dallas |
Weekly update
Check back at the completion of this week’s games for our complete recap.