GEHLKE BROS. FOOTBALL · 2026 SEASON
Week 13
December 3-7, 2026

Glenn
0–0 overall • 0-0 this week

Sean
0–0 overall • 0-0 this week

Ben
0–0 overall • 0-0 this week
SURFY TROPHY STANDINGS
All tied up
OVERALL STANDINGS
Glenn
0–0
TIED FOR LEAD
Sean
0–0
TIED FOR LEAD
Ben
0–0
TIED FOR LEAD
| MATCHUP | GLENN | SEAN | BEN | WINNER | |
|---|---|---|---|---|---|
| Kansas City @ L.A. Rams | |||||
| Washington @ Tennessee | |||||
| Green Bay @ New Orleans | |||||
| San Francisco @ N.Y. Giants | |||||
| Jacksonville @ Chicago | |||||
| L.A. Chargers @ Tampa Bay | |||||
| Detroit @ Atlanta | |||||
| Cincinnati @ Cleveland | |||||
| Philadelphia @ Arizona | |||||
| Miami @ Denver | |||||
| Buffalo @ New England | |||||
| Carolina @ Minnesota | |||||
| Houston @ Pittsburgh | |||||
| Dallas @ Seattle | |||||
| BYES: Baltimore, Indianapolis, Las Vegas, N.Y. Jets |
Weekly update
Check back at the completion of this week’s games for our complete recap.