GEHLKE BROS. FOOTBALL · 2026 SEASON
Week 12
November 26-30, 2026

Glenn
0–0 overall • 0-0 this week

Sean
0–0 overall • 0-0 this week

Ben
0–0 overall • 0-0 this week
SURFY TROPHY STANDINGS
All tied up
OVERALL STANDINGS
Glenn
0–0
TIED FOR LEAD
Sean
0–0
TIED FOR LEAD
Ben
0–0
TIED FOR LEAD
| MATCHUP | GLENN | SEAN | BEN | WINNER | |
|---|---|---|---|---|---|
| Chicago @ Detroit | |||||
| Philadelphia @ Dallas | |||||
| Kansas City @ Buffalo | |||||
| Denver @ Pittsburgh | |||||
| Las Vegas @ Cleveland | |||||
| N.Y. Giants @ Indianapolis | |||||
| Atlanta @ Minnesota | |||||
| Baltimore @ Houston | |||||
| New Orleans @ Cincinnati | |||||
| N.Y. Jets @ Miami | |||||
| Tennessee @ Jacksonville | |||||
| Seattle @ San Francisco | |||||
| Washington @ Arizona | |||||
| New England @ L.A. Chargers | |||||
| Carolina @ Tampa Bay | |||||
| BYES: Green Bay, L.A. Rams |
Weekly update
Check back at the completion of this week’s games for our complete recap.