GEHLKE BROS. FOOTBALL · 2026 SEASON
Week 11
November 19-23, 2026

Glenn
0–0 overall • 0-0 this week

Sean
0–0 overall • 0-0 this week

Ben
0–0 overall • 0-0 this week
SURFY TROPHY STANDINGS
All tied up
OVERALL STANDINGS
Glenn
0–0
TIED FOR LEAD
Sean
0–0
TIED FOR LEAD
Ben
0–0
TIED FOR LEAD
| MATCHUP | GLENN | SEAN | BEN | WINNER | |
|---|---|---|---|---|---|
| Indianapolis @ Houston | |||||
| Arizona @ Kansas City | |||||
| New Orleans @ Chicago | |||||
| Tampa Bay @ Detroit | |||||
| Tennessee @ Dallas | |||||
| Baltimore @ Carolina | |||||
| Jacksonville @ N.Y. Giants | |||||
| Miami @ Buffalo | |||||
| N.Y. Jets @ L.A. Chargers | |||||
| Las Vegas @ Denver | |||||
| Pittsburgh @ Philadelphia | |||||
| Minnesota @ San Francisco | |||||
| Cincinnati @ Washington | |||||
| BYES: Atlanta, Cleveland, Green Bay, L.A. Rams, New England, Seattle |
Weekly update
Check back at the completion of this week’s games for our complete recap.