GEHLKE BROS. FOOTBALL · 2026 SEASON
Week 10
November 12-16, 2026

Glenn
0–0 overall • 0-0 this week

Sean
0–0 overall • 0-0 this week

Ben
0–0 overall • 0-0 this week
SURFY TROPHY STANDINGS
All tied up
OVERALL STANDINGS
Glenn
0–0
TIED FOR LEAD
Sean
0–0
TIED FOR LEAD
Ben
0–0
TIED FOR LEAD
| MATCHUP | GLENN | SEAN | BEN | WINNER | |
|---|---|---|---|---|---|
| Washington @ N.Y. Giants | |||||
| New England @ Detroit (Munich) | |||||
| Kansas City @ Atlanta | |||||
| Buffalo @ N.Y. Jets | |||||
| Miami @ Indianapolis | |||||
| Minnesota @ Green Bay | |||||
| Carolina @ New Orleans | |||||
| Jacksonville @ Tennessee | |||||
| Houston @ Cleveland | |||||
| Seattle @ Las Vegas | |||||
| L.A. Rams @ Arizona | |||||
| San Francisco @ Dallas | |||||
| Pittsburgh @ Cincinnati | |||||
| L.A. Chargers @ Baltimore | |||||
| BYES: Chicago, Denver, Philadelphia, Tampa Bay |
Weekly update
Check back at the completion of this week’s games for our complete recap.