GEHLKE BROS. FOOTBALL · 2026 SEASON
Week 17
December 31, 2026-January 4, 2027

Glenn
0–0 overall • 0-0 this week

Sean
0–0 overall • 0-0 this week

Ben
0–0 overall • 0-0 this week
SURFY TROPHY STANDINGS
All tied up
OVERALL STANDINGS
Glenn
0–0
TIED FOR LEAD
Sean
0–0
TIED FOR LEAD
Ben
0–0
TIED FOR LEAD
| MATCHUP | GLENN | SEAN | BEN | WINNER | |
|---|---|---|---|---|---|
| Baltimore @ Cincinnati | |||||
| New Orleans @ Atlanta | |||||
| Seattle @ Carolina | |||||
| Indianapolis @ Cleveland | |||||
| N.Y. Giants @ Dallas | |||||
| Buffalo @ Miami | |||||
| Minnesota @ N.Y. Jets | |||||
| Pittsburgh @ Tennessee | |||||
| Las Vegas @ Arizona | |||||
| Detroit @ Chicago | |||||
| Philadelphia @ San Francisco | |||||
| Houston @ Green Bay | |||||
| Washington @ Jacksonville | |||||
| Kansas City @ L.A. Chargers | |||||
| Denver @ New England | |||||
| L.A. Rams @ Tampa Bay | |||||
| BYES: None |
Weekly update
Check back at the completion of this week’s games for our complete recap.